Get back to training or jump start your personal fitness plan by working with certified personal trainers in dedicated workout spaces.
Whether you choose one of our new indoor studios or outdoor training area you can expect a safe and effective experience.





Training Session Pricing
60 Minute Personal Training | ||
# of Sessions | Cost Per Session | Total Cost |
1 | $89 | $89 |
5 | $87 | $435 |
10 | $85 | $850 |
20 | $82 | $1,640 |
30 Minute Personal Training | ||
# of Sessions | Cost Per Session | Total Cost |
1 | $57 | $57 |
5 | $55 | $275 |
10 | $54 | $540 |
20 | $52 | $1,040 |
60 Minute Introductory Training | ||
# of Sessions | Cost Per Session | Total Cost |
3 | $70 | $210 |
60 Minute Master Training | ||
# of Sessions | Cost Per Session | Total Cost |
1 | $105 | $105 |
5 | $103 | $515 |
10 | $100 | $1,000 |
20 | $95 | $1,900 |
30 Minute Master Training | ||
# of Sessions | Cost Per Session | Total Cost |
1 | $69 | $69 |
5 | $67 | $335 |
10 | $65 | $650 |
20 | $62 | $1,240 |
45 Minute Virtual Training | ||
# of Sessions | Cost Per Session | Total Cost |
1 | $65 | $65 |
5 | $62 | $310 |
45 Minute Teen Training | ||
# of Sessions | Cost Per Session | Total Cost |
1 | $81 | $81 |
5 | $78 | $390 |
10 | $76 | $760 |
Meet the Team
See All JCC StaffGet In Touch
Contact Us
